C.I.B-J, AUSTRALIAN CHAMPION
BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION Fawn | TH CH, UKR CH, CY CH, BUL CH, PHIL CH, MEX CH, AM CH & MAL CH Rose’s Knock Down Eight Count (USA) | AM CH Xoe's Oscar De La Hoya (CAN) | AM CH School House Pocket Watch (USA) |
Xoe’s Vogue (USA) | |||
Rose’s Bella Stellina (USA) | AM CH Moonstruck’s Lucky Star (USA) | ||
AM CH CH Lord Pug Miss Italia-fv (ITA) | |||
AM CH Treasure-Rose Electra (USA) | AM CH Rose’s Everyone’s Hero (USA) | AM CH Rose’s Mr Incredible (USA) | |
Dulittle-Rose Wee Faerie Sprite (USA) | |||
Treasure’s Go N Concern (USA) | AM CH Treasure’s Rise N Shine (USA) | ||
AM CH Treasure’s Smooth Sailing (USA) | |||
C.I.B. CH BIS, RBISS AUSTRALIAN GRAND CHAMPION Fawn | SUPREME CHAMPION Fawn | GRAND CHAMPION Raesay Yangtze Boi Fawn | C.I.B-J, AUSTRALIAN CHAMPION Birsay Jitterpug Fawn |
Saxten Donna Apricot | |||
C.I.B-J, AUSTRALIAN CHAMPION Menninblak Goddessofthetitans Fawn, Black Mask | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION Fawn | ||
Kabova Little Ms Muffett Fawn | |||
C.I.B-J, AUSTRALIAN CHAMPION Fawn | C.I.B-J, AUSTRALIAN CHAMPION Viceroy Empire Strikes Back Fawn | Kabova Men of Honour Fawn, Black Mask | |
Mackerly Bostton Legal Fawn, Black Mask | |||
C.I.B-J, AUSTRALIAN CHAMPION Kabova Charmed One Fawn, Black Mask | C.I.B-J, AUSTRALIAN CHAMPION Redvillas Tripled Without Shame (IMP NZ) Apricot, Fawn | ||
NZ CH & CH Kabova Diamond In The Ruff Apricot, Black Mask |