
Kabova Such Is Life
Dan Kelly
- Gender:
- male
- Coat:
- Fawn
- DOB:
- Owner:
- Jenny Whitney
- Breeder:
- Jenny Whitney
Dan is Ned Kellys son and we are absolutely in love with him… watch this space!
C.I.B.-J CH, A2O CH, SUPREME CHAMPION Fawn | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION SOM Fawn | TH CH, UKR CH, CY CH, BUL CH, PHIL CH, MEX CH, AM CH & MAL CH Rose’s Knock Down Eight Count (USA) | AM CH Xoe's Oscar De La Hoya (CAN) | AM CH School House Pocket Watch (USA) |
Xoe’s Vogue (USA) | ||||
Rose’s Bella Stellina (USA) | AM CH Moonstruck’s Lucky Star (USA) | |||
AM CH CH Lord Pug Miss Italia-fv (ITA) | ||||
AM CH Treasure-Rose Electra (USA) | AM CH Rose’s Everyone’s Hero (USA) | AM CH Rose’s Mr Incredible (USA) | ||
Dulittle-Rose Wee Faerie Sprite (USA) | ||||
Treasure’s Go N Concern (USA) | AM CH Treasure’s Rise N Shine (USA) | |||
AM CH Treasure’s Smooth Sailing (USA) | ||||
C.I.B. CH BIS, RBISS AUSTRALIAN GRAND CHAMPION Fawn | SUPREME CHAMPION Fawn | GRAND CHAMPION Raesay Yangtze Boi Fawn | AUSTRALIAN CHAMPION Birsay Jitterpug Fawn | |
Saxten Donna Apricot | ||||
AUSTRALIAN CHAMPION Menninblak Goddessofthetitans Fawn, Black Mask | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION SOM Fawn | |||
Kabova Little Ms Muffett Fawn | ||||
AUSTRALIAN CHAMPION Fawn | AUSTRALIAN CHAMPION Viceroy Empire Strikes Back Fawn | Kabova Men of Honour Fawn, Black Mask | ||
Mackerly Bostton Legal Fawn, Black Mask | ||||
AUSTRALIAN CHAMPION Kabova Charmed One Fawn, Black Mask | AUSTRALIAN CHAMPION Redvillas Tripled Without Shame (IMP NZ) Apricot, Fawn | |||
NZ CH & CH Kabova Diamond In The Ruff Apricot, Black Mask | ||||
C.I.B-J BISS AUSTRALIAN CHAMPION Fawn | C.I.B. CH MULTI BIS, BISS SUPREME CHAMPION Black | AUSTRALIAN CHAMPION Black | Rose's Watchutalkingboutwillis Black | AM CH Xoe's Smooth Criminal Black |
Rose's Wee Faerie Poison Ivy Fawn | ||||
AUSTRALIAN CHAMPION Kabova Little Miss Broadway Fawn, Black Mask | Kabova Storm Ryder Apricot, Black Mask | |||
BISS, RUBIS GRAND CHAMPION Fawn | ||||
AUSTRALIAN CHAMPION Fawn | AUSTRALIAN CHAMPION Kabova Special Agent Jay Fawn | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION SOM Fawn | ||
AUSTRALIAN CHAMPION Kabova Call Of The Wild Fawn, Black Mask | ||||
AUSTRALIAN CHAMPION Kabova Heart N Soul Fawn | AUSTRALIAN CHAMPION Kaysand Hearts Aflame Fawn | |||
AUSTRALIAN CHAMPION Kabova Only Girl in the World Fawn, Black Mask | ||||
RUBIS SUPREME CHAMPION Fawn | BIS RBISS AUSTRALIAN CHAMPION Fawn | Sweetess Polar Express Fawn, Black Mask | Tupelo Shoboat Tu China Tu (USA) Fawn | |
NZ CH & SUP CH Sweetess Ice Crystal Fawn, Black Mask | ||||
MULTI BIS, RBISS & RBIS AUSTRALIAN SUPREME CHAMPION Fawn, Black Mask | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION SOM Fawn | |||
Kabova Cheese On Top Fawn | ||||
Sharlea Platinum Skye Fawn | NZ CHAMPION & MULTI BIS SUPREME CHAMPION Fawn, Black Mask | AUSTRALIAN CHAMPION Redvillas Tripled Without Shame (IMP NZ) Apricot, Fawn | ||
NZ CH & CH Kabova Diamond In The Ruff Apricot, Black Mask | ||||
Sharlea Smart Missile Fawn | Kabova Tie The Knot Fawn | |||
Sharlea Miss Andretti Fawn |