AUSTRALIAN CHAMPION
Eden is a multi Baby in Group winner and a BABY IN SHOW WINNER.
RBISS AUSTRALIAN CHAMPION Fawn | Sweetess Polar Express Fawn, Black Mask | Tupelo Shoboat Tu China Tu (USA) Fawn | AM CH Tupelo Triple Crown (USA) Fawn |
AM CH Regal’s Miss Wynsum In Pink (USA) | |||
NZ CH & SUP CH Sweetess Ice Crystal Fawn, Black Mask | AM CH Tupelo Triple Crown (USA) Fawn | ||
AUSTRALIAN CHAMPION Sweetness Ms Polar Bear Fawn, Black Mask | |||
MULTI BIS, RBISS & RBIS AUSTRALIAN SUPREME CHAMPION Fawn, Black Mask | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION Fawn | TH CH, UKR CH, CY CH, BUL CH, PHIL CH, MEX CH, AM CH & MAL CH Rose’s Knock Down Eight Count (USA) | |
AM CH Treasure-Rose Electra (USA) | |||
Kabova Cheese On Top Fawn | MULTI BIS, RUBIS, BISS & RUBISS SRB CH, NOR CH, PRT CH, MON CH, DEN CH, FIN CH, INT CH, SE CH, NORD CH, SUP CH & BALT CH Fawn | ||
Kabova Toni Peperoni Fawn | |||
AUSTRALIAN CHAMPION Kabova Steal Your Thunder Fawn | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION Fawn | TH CH, UKR CH, CY CH, BUL CH, PHIL CH, MEX CH, AM CH & MAL CH Rose’s Knock Down Eight Count (USA) | AM CH Xoe's Oscar De La Hoya (CAN) |
Rose’s Bella Stellina (USA) | |||
AM CH Treasure-Rose Electra (USA) | AM CH Rose’s Everyone’s Hero (USA) | ||
Treasure’s Go N Concern (USA) | |||
AUSTRALIAN CHAMPION Fawn, Black Mask | MULTI BIS, RUBIS, BISS, RUBISS SUPREME CHAMPION Apricot | Lanacora Angus McRae Fawn | |
Mackerly Karli Apricot | |||
Hytop Baby Youll be Famous Fawn | MULTI BIS, RUBIS, BISS & RUBISS SRB CH, NOR CH, PRT CH, MON CH, DEN CH, FIN CH, INT CH, SE CH, NORD CH, SUP CH & BALT CH Fawn | ||
Marieh Harmony Fawn |