
C.I.B-V, BIS SUPREME CHAMPION
Kabova Bright Lights
Rogue
- Gender:
- female
- Coat:
- Fawn
- DOB:
- Owner:
- Jenny Whitney
- Breeder:
- Jenny Whitney
Rogue joined the team in 2019 and is already a BEST IN GROUP winner!
Rogue was BEST OF BREED at Canberra Royal 2020 with an entry of 40 Pugs.
Rogue becomes a Supreme Champion and in 2025 is awarded her Vertarn CACIB Title
Kabova Mr Bright Side Fawn | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION SOM Fawn | TH CH, UKR CH, CY CH, BUL CH, PHIL CH, MEX CH, AM CH & MAL CH Rose’s Knock Down Eight Count (USA) |
AM CH Treasure-Rose Electra (USA) | ||
AUSTRALIAN CHAMPION Kabova Little Miss Understood Fawn, Black Mask | MULTI BIS, RUBIS, BISS & RUBISS SRB CH, NOR CH, PRT CH, MON CH, DEN CH, FIN CH, INT CH, SE CH, NORD CH, SUP CH & BALT CH Fawn | |
SE CH & CH Kabova Goodgollymismolly Fawn | ||
C.I.B-J BISS AUSTRALIAN CHAMPION Helios Tempest Fawn | AUSTRALIAN CHAMPION Nulkaba Georgewashington Apricot, Fawn | GRAND CHAMPION Homee American Advocate Apricot, Fawn |
AUSTRALIAN CHAMPION Malortz Lady Sally Fawn | ||
Helios Desert Breeze Fawn | GRAND CHAMPION Helios Cactus Fawn | |
Parkhurst Desert Rose Fawn |
Progeny

AUSTRALIAN CHAMPION
Kabova Bright Eyes

BISS AUSTRALIAN GRAND CHAMPION
Kabova Whose That Girl (AI)

AUSTRALIAN CHAMPION
Kabova Pitt Crew

AUSTRALIAN CHAMPION
Kabova Fast and Furious

AUSTRALIAN CHAMPION
Kabova Joy Ride

AUSTRALIAN CHAMPION
