CH Kabova Full Throttle Fawn, Black Mask | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION Fawn | TH CH, UKR CH, CY CH, BUL CH, PHIL CH, MEX CH, AM CH & MAL CH Rose’s Knock Down Eight Count (USA) | AM CH Xoe's Oscar De La Hoya (CAN) |
Rose’s Bella Stellina (USA) | |||
AM CH Treasure-Rose Electra (USA) | AM CH Rose’s Everyone’s Hero (USA) | ||
Treasure’s Go N Concern (USA) | |||
AUSTRALIAN CHAMPION Fawn, Black Mask | MULTI BIS, RUBIS, BISS, RUBISS SUPREME CHAMPION Apricot | Lanacora Angus McRae Fawn | |
Mackerly Karli Apricot | |||
Hytop Baby Youll be Famous Fawn | MULTI BIS, RUBIS, BISS & RUBISS SRB CH, NOR CH, PRT CH, MON CH, DEN CH, FIN CH, INT CH, SE CH, NORD CH, SUP CH & BALT CH Fawn | ||
Marieh Harmony Fawn | |||
BIS SUPREME CHAMPION Fawn | Kabova Mr Bright Side Fawn | BIS, BISS, RBISS & RBIS AMERICAN GRAND CHAMPION & AUSTRALIAN SUPREME CHAMPION Fawn | TH CH, UKR CH, CY CH, BUL CH, PHIL CH, MEX CH, AM CH & MAL CH Rose’s Knock Down Eight Count (USA) |
AM CH Treasure-Rose Electra (USA) | |||
AUSTRALIAN CHAMPION Kabova Little Miss Understood Fawn, Black Mask | MULTI BIS, RUBIS, BISS & RUBISS SRB CH, NOR CH, PRT CH, MON CH, DEN CH, FIN CH, INT CH, SE CH, NORD CH, SUP CH & BALT CH Fawn | ||
SE CH & CH Kabova Goodgollymismolly Fawn | |||
CH Helios Tempest Fawn | AUSTRALIAN CHAMPION Nulkaba Georgewashington Apricot, Fawn | GRAND CHAMPION Homee American Advocate Apricot, Fawn | |
AUSTRALIAN CHAMPION Malortz Lady Sally Fawn | |||
Helios Desert Breeze Fawn | GRAND CHAMPION Helios Cactus Fawn | ||
Parkhurst Desert Rose Fawn |